Project Number:
10704
Montville Township Board of Education
Tennis Court Replacement at Montville Township High School
Project Information:
Client:
Project Name:
Montville Township Board of Education
Tennis Court Replacement at Montville Township High School
Project Contact:
Project Description:
Keith Soltis
The scope of the project includes, but is not limited to, the replacement of (6) existing tennis courts at Montville Township High School. Renovations are to include subgrade preparation, full depth asphalt replacement, new surfacing and line striping, replacement of netting systems and footings, replacement of existing fencing and gates, and repair of adjacent walkways and curbs as needed.
Bidding Requirements:
Bids will be accepted from a single general contractor for a lump sum bid
Bidder Qualification:
(C054) SITE WORK
(C060) ATHLETIC FIELDS/TRACKS/COURTS
Major Subcontractor:
N/A
Specialty Subcontractor:
N/A
Schedule:
Drawings Available:
Pre-Bid Walkthrough:
Friday, August 14, 2026
Wednesday, August 19, 2026 at 10:00AM at 100 Horseneck Rd, Montville, NJ 07045
Addendum:
Bids Due / Opening:
N/A
Thursday, September 10, 2026 at 10:00AM at the Board Office located at 86 River Road, Montville, NJ
Commence Construction:
Monday, October 12, 2026
Substantial Completion:
Friday, December 25, 2026
Bidder's List:
Bidders | Address | Telephone |
|---|---|---|
Allied Solution Enterprise | 300 Veterans Way Carmel, IN 46032 | 877-328-4432 |
Applied Landscape Technologies | 145 River Road Montville NJ 07045 | 973-402-6544 x201 |
Construct Connect | 513-458-5918 | |
Eosso Brothers Paving | 383 Cranberry Road
Farmingdale, NJ 07727 | 848-386-1398 |
Garden State Pavement Solutions | 300 Commerce Drive, Tinton Falls, NJ 07753 | 848-386-1157 |
Hinding Tennis | 57 East Industrial Road Branford CT 06405 | 475-318-3019 |
Keystone Sports Construction | 1100 Schell Ln. Suite 104 Phoenixville, PA 19460 | 610-864-1156 |
PWXPress | 1900 Coffeport Rd Jacksonville, FL 32208 | 408-676-8941 |
SENCO METALS LLC | 318 McLean Blvd, Unit 4 Paterson, NJ 07504 | 973-200-1342 |
Shore Top Construction Corp. | 23 Yellowbrook Rd, Freehold, NJ 07728 | 732-835-2600 |
Sport Tech Construction | 410 Route 22 Brewster, NY 10509 | 914-232-1640 |
Sport Tech Construction Acrylics Corp | 410 Route 22 Brewster, NY 10509 | 914-232-1640 |
ZN Construction LLC | 185 E. 54th Street, Elmwood Park, NJ 074-7 | 201-509-8833 |
Bidders | Address | Telephone |
|---|---|---|
Allied Solution Enterprise | 300 Veterans Way Carmel, IN 46032 | 877-328-4432 |
Applied Landscape Technologies | 145 River Road Montville NJ 07045 | 973-402-6544 x201 |
Construct Connect | 513-458-5918 | |
Eosso Brothers Paving | 383 Cranberry Road
Farmingdale, NJ 07727 | 848-386-1398 |
Garden State Pavement Solutions | 300 Commerce Drive, Tinton Falls, NJ 07753 | 848-386-1157 |
Hinding Tennis | 57 East Industrial Road Branford CT 06405 | 475-318-3019 |
Keystone Sports Construction | 1100 Schell Ln. Suite 104 Phoenixville, PA 19460 | 610-864-1156 |
PWXPress | 1900 Coffeport Rd Jacksonville, FL 32208 | 408-676-8941 |
SENCO METALS LLC | 318 McLean Blvd, Unit 4 Paterson, NJ 07504 | 973-200-1342 |
Shore Top Construction Corp. | 23 Yellowbrook Rd, Freehold, NJ 07728 | 732-835-2600 |
Sport Tech Construction | 410 Route 22 Brewster, NY 10509 | 914-232-1640 |
Sport Tech Construction Acrylics Corp | 410 Route 22 Brewster, NY 10509 | 914-232-1640 |
ZN Construction LLC | 185 E. 54th Street, Elmwood Park, NJ 074-7 | 201-509-8833 |
