top of page
The bid information being provided herein is for convenience and informational purposes only.
Only the legal notices and actual bid documents shall be relied on.
Client Name | Project Name | PSA number | DPMC Qual # | Pre-Bid Meeting | Bid Due Date | Bid Results |
---|---|---|---|---|---|---|
Bedminster Board of Education | Chiller Replacement at the Bedminster Township School | 9625 | See info page | 09/26/2024 | 11/06/2024 | |
Byram Township Board of Education | Boiler Replacement @ Byram Intermediate School | 9618 | C032 | 10/04/2024 | 11/01/2024 | |
West Morris Regional High School District | Partial HVAC Upgrades @ West Morris Central High School and West Morris Mendham High School | 9538 WMC / WMM-HVAC | See info page | 10/02/2024 | 10/30/2024 | |
Montclair Township Board of Education | Curtain Wall Replacements @ Montclair High School and George Inness High School Annex | 9018MHS, GI | C008, C009 | 09/25/2024 | 10/18/2024 | |
Millburn Township Board of Education | HVAC Upgrades @ Washington School | 9527 | C032 | 10/01/2024 | 10/17/2024 | |
Millburn Board of Education | Weight Room Conversion & HVAC Upgrades @ The Millburn Board of Education | 9519MS, SMES, WES HVAC | See info page | 10/01/2024 | 10/17/2024 | |
Glen Rock Board of Education | Concrete Stair Replacements @ Glen Rock High-Middle School | 9956 REBID | C008, C009 | N/A | 10/15/2024 | |
Randolph Township Board of Education | Turf Field Replacements @ Randolph High School | 9920 | See info page | 9/18/2024 | 10/10/2024 | |
Randolph Township Board of Education | New Exterior Commons Plaza at Randolph High School | 8722 | See info page | 9/18/2024 | 10/10/2024 | |
Oakland Board of Education | Gym HVAC Upgrades@ Dogwood Hill Elementary School | 10028 | C008, C009, C032 | 09/03/2024 | 10/08/2024 | Bid Results PDF |
Glen Rock Board of Education | Partial Roof Replacement @ Clara E. Coleman ES | 9408 | See info page | 09/17/2024 | 10/08/2024 | |
Millburn Board of Education | Science Lab Renovations and Glass Block Repairs at Millburn High School and Hartshorn Elementary School | 9519HS, HES | See info page | 09/16/2024 | 10/02/2024 | |
West Morris Regional High School District | Field House Improvements at West Morris Central HS & West Morris Mendham HS | 9538WMC FH & 9538WMM FH | See info page | 09/05/2024 | 09/26/2024 | |
Randolph Township Board of Education | Partial Roof Replacement at Center Grove Elementary School | 9525 | C072 | 08/13/2024 | 09/12/2024 | Bid Results PDF |
Randolph Township Board of Education | Roof Replacement at Randolph MS and Randolph HS | 9522/9523 | C068, C070 | 08/13/2024 | 09/12/2024 | Bid Results PDF |
Parsippany‐Troy Hills Board of Education | HVAC Upgrades at Parsippany Hills High School | 9655 | C032 | 08/21/2024 | 09/10/2024 | Bid Results PDF |
Bloomfield Board of Education | HVAC Upgrades @ Brookdale ES | 9321 | C032 | 08/12/2024 | 09/04/2024 | Bid Results PDF |
Bloomfield Board of Education | HVAC Upgrades @ Berkeley ES | 9322 | C032 | 08/12/2024 | 09/04/2024 | Bid Results PDF |
Bloomfield BOE | Window Improvements @ Brookdale ES & Berkeley ES | 9321 / 9322 | C012 | 8/14/2024 | 9/4/ 2024 | Bid Results PDF |
Sussex Wantage Board of Education | New Parking Lot @ Clifton E. Lawrence Elementary School | 10015 | C054, C047 | 07/25/2024 | 08/22/2024 | Bid Results PDF |
Bloomfield BOE | HVAC Upgrades @ Brookdale ES | 9321 | C032 | 8/12/2024 | 08/16/2024 | Bid Results PDF |
White Township Consolidated School Board of Education | RTU Replacement at White Township Consolidated School | 9861 | See info page | 07/09/2024 | 07/25/2024 | Bid Results PDF |
Washington Township Board of Education | Electrical upgrades & new generator @ Long Valley Middle School | 9175LVMS-ELEC | C047 | 07/03/2024 | 07/23/2024 | Bid Results PDF |
North Plainfield Board of Education | Pre-Kindergarten Addition @ East End Elementary School | 9782 | C008, C009 | 06/19/2024 | 07/11/2024 | Bid Results PDF |
Glen Rock Board of Education | Little Theater Pre-K Renovation (Phase 2) @ Glen Rock High
School and Middle School | 9692 PH2 | C008, C009 | 06/18/2024 | 07/11/2024 | Bid Results PDF |
Wayne Township Board of Education | Exterior Building Improvements at Preakness ECC | 9450 REBID | See info page | N/A | 07/09/2024 | Bid Results PDF |
Glen Rock Board of Education | New Field Lights @ Glen Rock High & Middle School | 9959 | 05/28/2024 | 06/25/2024 | Bid Results PDF | |
Parsippany Troy-Hills Township Board of Education | Chairlift Replacement @ Mt Tabor ES | 9463 | C008, C009, C047 | 05/30/2024 | 06/14/2024 | |
Parsippany - Troy Hills Townsip Board of Education | PAES Lab Interior Alterations | 9630 | See info page | 05/31/2024 | 06/14/2024 | |
Parsippany Troy-Hills Township Board of Education | Chiller Replacement @ JRW Building | 9948 | See info page | 05/30/2024 | 06/14/2024 | |
Sussex County Technical School BOE | Classroom Additions & Renovations at Sussex County Technical School | 9742 | See info page | 05/16/2024 | 06/11/2024 | Bid Results PDF |
Greater Brunswick Charter School Board of Trustees | HVAC Improvements at GBCS | 9909 | C032 | 05/21/2024 | 06/11/2024 | Bid Results PDF |
Wayne Township Board of Education | Boiler Ductwork Breeching at Wayne Hills High School | 9452 | C032, C008, C009 | 05/22/2024 | 06/06/2024 | Bid Results PDF |
Milltown Board of Education | Masonry Restoration @ Joyce Kilmer School | 9986 | C008, C009, C019 | 05/14/2024 | Bid Results PDF | |
Washington Borough Board of Education | Pre-K Restrooms @ Taylor Street Elementary School | 9938REBID | C008, C009 | 05/21/2024 | Bid Results PDF | |
Sussex-Wantage Board of Education | New Greenhouse @ Sussex Middle School | 9962 | C008, C009 | 04/26/2024 | 05/21/2024 | Bid Results PDF |
Rahway Board of Education | Alterations of Existing Art Room to Pre-K Classroom & Room 115 | 9743/9949 | See info page | 04/30/2024 | 05/15/2024 | Bid Results PDF |
Wayne Township Board of Education | Exterior Building Improvements at Preakness ECC | 9450 | See info page | 04/23/2024 | 05/09/2024 | Bid Results PDF |
Woodbridge Township Board of Education | Addition and Renovations @ Avenel Street School | 9702 | C008, C009 | 04/17/2024 | 05/09/2024 | Bid Results PDF |
Glen Rock Board of Education | Concrete Stair Replacements @ Glen Rock High-Middle School | 9956 | C008, C009 | 04/23/2024 | 05/09/2024 | |
Morris School District | Home-EC Renovation @ Morristown, NJ 07960 | 9928 | See info page | 04/04/2024 | 05/09/2024 | Bid Results PDF |
School District of the Chathams Board of Education | District Wide Security Vestibules | 9862 | C008, C009 | 04/23/2024 | 05/08/2024 | Bid Results PDF |
Lafayette Township Board of Education | Partial Roof Replacement @ Lafayette Township School | 9495 | C071, C068 | 04/04/2024 | 05/02/2024 | Bid Results PDF |
Glen Rock Board of Education | Little Theater Pre-K Demolition (Phase I) @ Glen Rock High School
and Middle School | 9692 P1 | C008, C009 | 04/16/2024 | 05/01/2024 | Bid Results PDF |
Washington Borough Board of Education | Pre-K Restrooms @ Taylor Street Elementary School | 9938 | C008, C009 | 04/09/2024 | 05/01/2024 | Bid Results PDF |
Glen Rock Board of Education | Home Economics Room Renovation @ Glen Rock HS-MS | 9958 | C008, C009 | 04/16/2024 | 05/01/2024 | Bid Results PDF |
East Hanover Township BOE | Emergency Generator @ EHMS | 9851REBID | C008, C047 | N/A | 04/30/2024 | Bid Results PDF |
Warren Township Board of Education | Science Lab Upgrade & HVAC Rod Grant @ Warren Middle School | 8707WMS | 03/28/2024 | 04/25/2024 | ||
Warren Township Board of Education | Science Lab Upgrade & HVAC Rod Grant @ Warren Middle School | 8707WMS & 9471 | See info page | 03/28/2024 | 04/25/2024 | Bid Results PDF |
Glen Ridge Public Schools | Cafeteria HVAC Upgrades @ Glen Ridge High School | 9542 | See info page | 04/02/2024 | 04/23/2024 | Bid Results PDF |
Rahway Board of Education | Rahway Academy Gym Floor Replacement @ Rahway 7th & 8th Grade Academy | 9481 | See info page | 04/03/2024 | 04/23/2024 | Bid Results PDF |
North Hunterdon- Voorhees Regional High School District | District Wide Interior Door Replacement @ Voorhees High School & North Hunterdon High School | 9872 | C008, C009, C012, C047 | VHS- 05/01/24 NHHS- 05/02/24 | 04/22/24 | |
Morris School District | Elevator Replacement @ Frelinghuysen Middle School | 9864 | See info page | 03/21/2024 | 04/18/2024 | Bid Results PDF |
Harding Township Board of Education | Unit Ventilator Replacement @ Harding Middle School | 9590 | C032 | 03/27/2024 | 04/18/2024 | |
Hamburg Board of Education | Roof Restoration at Hamburg School | 8629RF2 | C066, C068 | 03/28/2024 | 04/16/2024 | Bid Results PDF |
Jefferson Township Board of Education | Roof Replacement @ White Rock Elementary School | 9493 | C068, C070 | 03/26/2024 | 04/16/2024 | Bid Results PDF |
North Plainfield School District | Partial Roof Replacement at North Plainfield High School, East End Elementary School, and Stony Brook Elementary School | 9584, 9605, 9606 | See info page | 04/02/2024 | 04/16/2024 | Bid Results PDF |
Millburn Board of Education | Nurses Suite Upgrades and Restroom Renovations at Deerfield ES, Millburn HS, South Mountain ES, Washington School & Wyoming ES | 9519DES, HS, SMES, WA, WES | See info page | 03/26/2024 | 04/12/2024 | Bid Results PDF |
Millburn Board of Education | Nurses Suite Upgrades and Restroom Renovations at Deerfield ES, Millburn
HS, South Mountain ES, Washington School & Wyoming ES | 9519DES, HS, SMES, WA, WES | See info page | 04/12/2024 | ||
Millburn Board of Education | Re-Bid Canopy Repairs at Washington School, Roof Replacement at
Wyoming Elementary School | 9519WA, WES | See info page | 04/12/2024 | Bid Results PDF | |
Millburn Board of Education | Nurses Suite Upgrades and Restroom Renovations at Deerfield ES, Millburn
HS, South Mountain ES, Washington School & Wyoming ES | 9519DES, HS, SMES, WA, WES | See info page | 04/11/2024 | ||
East Hanover Township Board of Education | Emergency Generators @ EHMS, CES, FJES | 9851 | C008, C009 | 03/15/2024 | 04/10/2024 | Bid Results PDF |
Montville Township Board of Education | PARTIAL ROOF RESURFACING AT CEDAR HILL, HILLDALE, VALLEY
VIEW, WOODMONT AND WILLIAM H. MASON ELEMENTARY
SCHOOLS | 9344, 9346, 9352, 9354, 9356 | See info page | 03/19/2024 | 04/09/2024 | Bid Results PDF |
Montville Township Board of Education | PARTIAL ROOF REPLACEMENT & MASONRY REPAIRS @ MONTVILLE
HIGH SCHOOL | 9349 | See info page | 03/19/2024 | 04/09/2024 | Bid Results PDF |
North Plainfield Board of Education | Shop Alterations at North Plainfield High School | 9640 | C008, C009 | 03/07/24 | 04/04/2024 | Bid Results PDF |
Clinton Township School District | Pre-K Restrooms @ Spruce Run School | 9882 | See info page | 03/14/2024 | 03/28/2024 | Bid Results PDF |
Somerset Hills Board of Education | Bernards High School Track Replacement | 9871 | C054, C060 | 03/07/2024 | 03/28/2024 | Bid Results PDF |
Clinton Township School District | Partial Roof Replacement @ Clinton Township Middle School | 9883 | C068, C030 | 02/29/2024 | 03/21/2024 | Bid Results PDF |
Millburn Board of Education | Canopy Repairs at Washington School, Roof Replacement at Wyoming Elementary School | 9519WA | See info page | 03/05/2024 | 03/21/2024 | |
WASHINGTON TOWNSHIP BOARD OF EDUCATION | SPORTS COURT REPLACEMENT @ LONG VALLEY MIDDLE SCHOOL | 9175LVMS-COURTS | C054, C060 | N/A | 03/19/2024 | Bid Results PDF |
Randolph Township Board of Education | New Parking Lot at Shongum Elementary School | 9673 | C054 | 02/22/2024 | 03/19/2024 | Bid Results PDF |
North Plainfield Board of Education | Main Office Renovation @ North Plainfield Middle School | 8355 | C008, C009 | 02/14/2024 | 03/14/2024 | Bid Results PDF |
Mendham Township Board of Education | Interior, Exterior, Mechanical, and Sitework Improvements @
Mendham Township Elementary and Middle School RE-BID | 8610 REBID | See info page | By Request | 03/14/2024 | Bid Results PDF |
Montclair Township BOE | Media Center Renovations @ Glenfield Middle School | 9018GS-MC | C008, C009 | 02/22/2024 | 03/14/24 | Bid Results PDF |
Sussex-Wantage Board of Education | Site Improvements @ Wantage Elementary School | 9441 | C008, C019 | 02/21/2024 | 03/12/2024 | Bid Results PDF |
Frankford Township Board of Education | B-Wing Roof Replacement @ Frankford Township School | 9411 | C068, C070 | 02/21/2024 | 03/12/2024 | Bid Results PDF |
Rahway Board of Education | Site Improvements at the Rahway Academy | 9494 | C054, C056 | 02/09/2024 | 02/29/2024 | Bid Results PDF |
Middlesex Board of Education | Select Restroom Renovations at Middlesex High School, Parker
Elementary School, Hazelwood Elementary School, and Von E.
Mauger Middle School | 9327-9330 | See info page | 02/13/2024 | 02/28/2024 | Bid Results PDF |
Montclair Township Board of Education | Site Drainage Improvements @ Buzz Aldrin, Glenfield, Hillside,
Northeast Schools | 9018 BA / GS / HS / NE | C054 | 02/15/2024 | Bid Results PDF | |
Montclair Board of Education | Roof Replacement @ Bradford Elementary School | 9018BS | C068, C070, C071 | 01/23/2024 | 02/15/2024 | Bid Results PDF |
Montclair Board of Education | Slate Roof Replacement @ Northeast Elementary School | 9018NE | C072 | 01/23/2024 | 02/15/2024 | Bid Results PDF |
Montclair Township Board of Education | Roof Replacement and Masonry Repair at Hillside Elementary School | 9018HS | See info page | 01/23/2024 | 02/15/2024 | Bid Results PDF |
Montclair Township Board of Education | Roof Replacement and Renovation at Glenfield Middle School | 9018GS | See info page | 01/23/2024 | 02/15/2024 | Bid Results PDF |
Mendham Township Board of Education | Interior, Mechanical, and Sitework Improvements @ Mendham
Township Elementary and Middle Schools | 8610 | C008, C009 | 01/03/2023 | 02/13/2024 | |
Lakewood Fire District No.1 | Interior Renovations at Firehouse 119 First St. | 9718 | See info page | 01/08/2024 | 01/31/2024 | Bid Results PDF |
Washington Township Board of Education | HVAC & Electrical Upgrades @ Flocktown & Kossman Elementary School | 9175FES/ KES -HVAC / ELEC (rebid) | C032, C047 | 12/20/2023 | 1/30/2024 | Bid Results PDF |
Washington Township Board of Education | Parking Lot Replacement & Bus Loop Drainage at Benedict A. Cucinela & Parking Lot Replacement at Old Farmers Road School | 9175 PARKING | C054 | 12/21/2023 | 01/30/2024 | Bid Results PDF |
Washington Township Board of Education | Masonry Repair @ Benedict A. Cucinella ES | 9175BAC-MASONRY | C008, C019 | 12/21/2023 | 1/30/2024 | Bid Results PDF |
Washington Township Board of Education | Sports Court Replacement @ Long Valley Middle School | 9175LVMS - COURTS (rebid) | C054, C060 | 12/20/2023 | 1/30/2024 | Bid Results PDF |
Upper Freehold Township Board of Education | Tennis Court Replacement at Allentown High School | 9799 | See info page | 11/29/2023 | 01/18/2024 | Bid Results PDF |
East Hanover Board of Education | Interior Improvements at the BOE Office | 8982INT | C008, C009 | 12/20/2023 | 01/17/2024 | Bid Results PDF |
Montclair Board of Education | Grandstand & Pressbox Replacement @ Woodman Field | 9018AL | C054 | 12/14/2023 | 1/12/2024 | Bid Results PDF |
Washington Township Board of Education | Roof Replacement @ Flocktown and Kossman Elementary Schools | 9175 FES/KES - ROOF | See info page | 11/28/2023 | 12/15/2023 | Bid Results PDF |
Washington Township Board of Education | HVAC & Electrical Upgrades @ Flocktown & Kossman Elementary School | 9175 FES/KES-
HVAC / ELEC | C032, C047 | 11/15/2023 | 12/08/2023 | |
North Plainfield Board of Education | New Staff Restroom & Media Center Reconfiguration @ Stony Brook Elementary School | 9575 & 9719 | See info page | 10/05/2023 | 11/15/2023 | Bid Results PDF |
North Plainfield Board of Education | Media Center Reconfiguration @ Somerset Intermediate School | 9603 | See info page | 09/28/2023 | 11/15/2023 | Bid Results PDF |
Rutherford Board of Education | UV Replacement at Kindergarten Center, Washington,
& Lincoln School | 9485-9487 | N/A | 11/09/2023 | Bid Results PDF | |
Washington Township BOE | Sports Court Replacement @ Long Valley Middle School | 9175LVMS - COURTS | C054, C060 | 10/11/2023 | 11/1/2023 | Bid Results PDF |
Middlesex Board of Education | Unit Ventilator Replacements @ Von E. Mauger Middle School | 9245 | See info page | 10/12/2023 | 11/01/2023 | |
Montclair Board of Education | Baseball Turf Replacement @ Woodman Field | 9018AL | C054 | 10/10/2023 | 10/27/2023 | Bid Results PDF |
Parsippany‐Troy Hills Board of Education | Partial Roof Replacement @ Calabria Education Center | 9767 | See info page | 10/10/2023 | 10/24/2023 | Bid Results PDF |
Cranbury Township Board of Education | Improvements and Additions at Cranbury School | 8606CS - REBID | See info page | N/A | Bid Results PDF | |
Cranbury Township Board of Education | Improvements and Additions at Cranbury School | 8606CS - REBID | C008, C009 | N/A | 10/11/2023 | |
North Plainfield Board of Education | Exterior Fascia & Gutter Replacement @ Harrison School | 9572 | C008, C009 | 09/13/2023 | 10/10/2023 | Bid Results PDF |
North Plainfield Board of Education | PARTIAL ROOF REPLACEMENT – ROOF B @ STONY BROOK
ELEMENTARY SCHOOL | 9604 | See info page | N/A | 10/10/2023 | Bid Results PDF |
North Hunterdon-Voorhees Regional High School District Board
of Education | District Wide HVAC Upgrades at North Hunterdon and Voorhees
High Schools | 9753 | C032 | 09/14/2023 | 10/10/2023 | |
Rutherford Board of Education | UV Replacement at Kindergarten Center, Washington, Lincoln,
& Union School | 9485-9487 & 9500 | C008, C009, C032 | 09/06/2023 | 09/27/2023 | Bid Results PDF |
Greater Brunswick Charter School | Kitchen Alterations at Greater Brunswick Charter School | 9298 | N/A | N/A | N/A | Bid Results PDF |
bottom of page